Carnifex
Derived from the Latin word for "Executioner", the name for the public executioner at Rome, who put slaves and foreigners to death, their moniker could not be more appropriate. It's a word that reeks of death and destruction from the Dark Ages to describe a fierce, dark death metal band. It's hard to imagine that San Diego, known for its white sand beaches and endless sunny days, is also home to the brutal beat down that is Carnifex.
Filed under #metal, death metal#
| # | Name | Plays |
|---|---|---|
| 1 | Lie To My Face | 35500 |
| 2 | Slit Wrist Savior | 25158 |
| 3 | Intro | 22529 |
| 4 | Love Lies In Ashes | 21050 |
| 5 | My Heart In Atrophy | 17906 |
| 6 | Collaborating Like Killers | 17114 |
| 7 | Dead In My Arms | 16908 |
| 8 | A Winter In Remorse | 16795 |
| 9 | Dead In My Eyes | 14978 |
| 10 | We Spoke of Lies | 24123 |
Past and future dates this band has played:









